<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alta Berkeley</title>
	<atom:link href="http://www.altaberkeley.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.altaberkeley.com</link>
	<description>Our business is helping entrepreneurs build the next generation of leading technology companies. To achieve this we harness our investing partners’ personal experience of growing and running successful communications and IT businesses.</description>
	<lastBuildDate>Thu, 05 Aug 2010 09:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oclaro Acquires WSS Company Xtellus</title>
		<link>http://www.altaberkeley.com/?p=825</link>
		<comments>http://www.altaberkeley.com/?p=825#comments</comments>
		<pubDate>Thu, 17 Dec 2009 09:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsitem]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=825</guid>
		<description><![CDATA[Oclaro Also Raises and Narrows Revenue Guidance for December Quarter SAN JOSE, Calif., December 17, 2009 Oclaro, Inc. (NASDAQ: OCLR) today announced it has acquired Xtellus, Inc. Terms of the transaction are described below, with additional details and related financial information provided in a footnote at the end of this release. Oclaro now has a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oclaro Also Raises and Narrows Revenue Guidance for December Quarter</strong></p>
<p><em>SAN JOSE, Calif., December 17, 2009</em></p>
<p>Oclaro, Inc. (NASDAQ: OCLR) today announced it has acquired Xtellus, Inc. Terms of the transaction are described below, with additional details and related financial information provided in a footnote at the end of this release.</p>
<p>Oclaro now has a complete family of wavelength selective switches (WSS) capable of powering reconfigurable optical add/drop multiplexer (ROADM) applications over the entire optical network, from the edge to the core. Many customers have been asking Oclaro to become a provider of a total solution, with a comprehensive line of WSS products, to help satisfy their regeneration and routing needs. Oclaro has now responded. Combining the WSS portfolio with Oclaro&#39;s integrated subsystem design capability also positions the company for a strong position in the high growth ROADM market.</p>
<p>WSS is one of the fastest growing segments of the optical component market and the acquisition of Xtellus will play an important role in the continuing growth story of Oclaro. The acquisition also completes the overall portfolio of product areas required to support Oclaro&#39;s strategic positioning throughout the metro and long haul areas of the telecommunication market.</p>
<p>Xtellus uses a strategic mix of core technologies, both liquid crystal and MEMS, that will now uniquely enable Oclaro to deliver a complete family of scalable WSS to power ROADM applications across edge and core optical networks. Smaller port count edge WSS applications, where managing product costs aggressively is a key to success, are based on liquid crystal technology. For core WSS applications, Xtellus uses a combination of high reliability 1-Axis MEMS to switch across high port counts, while also maintaining liquid crystal for attenuation.</p>
<p>Under the terms of the acquisition agreement, stockholders of Xtellus will receive shares of common stock of Oclaro worth $33 million, a portion of which will be held in escrow for 18 months to support Xtellus&#39; indemnification obligations to Oclaro. The agreement also provides for a value guarantee under which stockholders could receive additional consideration subject to both the share price of Oclaro failing to achieve a certain price level at the end of calendar year 2010 and on the Xtellus business achieving certain revenue targets over Oclaro&#39;s corresponding 12 month fiscal period. Further details on these terms, and related financial aspects, are provided in a footnote below.</p>
<p>Revenue Guidance Update</p>
<p>Oclaro now expects revenues for its second fiscal quarter ended January 2, 2010 to be in a range from $91 million to $93 million. Revenues from Xtellus to be included in the second quarter fiscal results of Oclaro, for the sixteen day period between the December 16, 2009 close date and January 2, 2010, are not expected to be material.</p>
<p>About Oclaro</p>
<p>Oclaro, Inc., with headquarters in San Jose, Calif., is a tier one provider of high performance optical components, modules and subsystems to the telecommunications market, and is one of the largest providers to metro and long haul network applications. The company, formed on April 27, 2009, following the combination of Bookham, Inc. and Avanex Corporation, leverages proprietary core technologies and vertically integrated product development to provide its customers with cost-effective and innovative optical devices, modules and subsystems. The company serves a broad customer base, combining in-house and outsourced manufacturing to maximize flexibility and drive improved gross margin. Its photonic technologies also serve selected high growth markets, including industrial, defense, life sciences, medical and scientific, with diversification providing both significant revenue streams and strategic technological advantage. Oclaro is a global company, with cutting edge chip fabrication facilities in the U.K., Switzerland and Italy, and in Tucson, Ariz. during the transition of related activities to Europe, and manufacturing sites in the U.S., Thailand and China.</p>
<p>Oclaro and all other Oclaro product names and slogans are trademarks or registered trademarks of Oclaro, Inc. in the USA or other countries.</p>
<p>About Xtellus</p>
<p>Xtellus is a leading supplier of ROADM technology and dynamic optical modules for Agile Optical Networking Systems. Agile Optical Networks are reconfigurable DWDM networks that are used to provide rapid provisioning and efficient operation of triple-play high-speed Internet, video and telephone services. Xtellus is headquartered in Denville, NJ, with manufacturing and development facilities in Israel and South Korea.</p>
<p>Footnote: Other Terms of Agreement and Related Financial Aspects</p>
<p>The terms of the acquisition agreement also provide for a valuation guarantee under which stockholders of Xtellus could receive up to $7 million in additional consideration if Oclaro common stock trades below certain levels at the end of calendar 2010 and Oclaro&#39;s revenue from Xtellus products is more than $17 million in calendar 2010. The agreement also calls for a retention program under which certain employees will receive up to an aggregate of $5 million in a combination of cash (to a maximum of $1 million to be paid upon close) and restricted stock awards which will generally be subject to time based vesting and partially subject to the conditions of the value guarantee.</p>
<p>Oclaro still expects to generate net cash in the fiscal quarter ended January 2, 2010, even after paying the cash amounts due at close. Oclaro also expects the operations of Xtellus to be close to breakeven from a non-GAAP operating income point of view in each of the first two quarters of calendar 2010, generating gross margins consistent with Oclaro&#39;s corporate targets, and moving into positive non-GAAP operating income range in the second half of calendar 2010. Any Xtellus related net cash burn in the 2010 calendar year is expected to be largely limited to the working capital required to support their corresponding revenue ramp.</p>
<p>Safe Harbor Statement</p>
<p>Statements in this press release about future expectations, plans or prospects of Oclaro, Inc. and its business, and the assumptions underlying these statements, constitute forward-looking statements for the purposes of the safe harbor provisions of The Private Securities Litigation Reform Act of 1995. These forward-looking statements include statements concerning (i) revenue guidance and statements about cash flow for the quarter ending January 2, 2010, (ii) statements regarding the financial effects of the acquisition on Oclaro, including accretion, gross margin contribution, operating income contribution and cash usage, (iii) the effects of the acquisition and the addition of the Xtellus products on Oclaro&#39;s business, and (iv) statements containing the words &quot;target,&quot; &quot;believe,&quot; &quot;plan,&quot; &quot;anticipate,&quot; &quot;expect,&quot; &quot;estimate,&quot; &quot;will,&quot; &quot;should,&quot; &quot;ongoing,&quot; and similar expressions. There are a number of important factors that could cause actual results or events to differ materially from those indicated by such forward-looking statements, including potential difficulties integrating the acquired operations, the potential that the acquisition may not have a positive effect on Oclaro&#39;s financial results, the possibility that the Xtellus products may not perform as well as Oclaro expects, the impact of continued uncertainty in world financial markets and the resulting reduction in demand for our products, the future performance of Oclaro, Inc. following the closing of recent mergers and acquisitions, the inability to realize the expected benefits and synergies as a result of the of recent mergers and acquisitions, increased costs related to downsizing and compliance with regulatory compliance in connection with such downsizing, the lack of availability of credit or opportunity for equity based financing, as well as the factors described in Oclaro&#39;s most recent annual report on Form 10-K, most recent quarterly report on Form 10-Q and other documents we periodically file with the SEC. The forward-looking statements included in this announcement represent Oclaro&#39;s view as of the date of this press release. Oclaro anticipates that subsequent events and developments may cause Oclaro&#39;s views and expectations to change. However, Oclaro specifically disclaims any intention or obligation to update any forward-looking statements as a result of developments occurring after the date of this release. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom Completes Acquisition of Dune Networks</title>
		<link>http://www.altaberkeley.com/?p=826</link>
		<comments>http://www.altaberkeley.com/?p=826#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsitem]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=826</guid>
		<description><![CDATA[IRVINE, Calif., December 14, 2009 Broadcom Corporation (Nasdaq: BRCM), a global leader in semiconductors for wired and wireless communications, today announced that it has completed the acquisition of Dune Networks, a privately-held company that develops switch fabric solutions for data center networking equipment. &#160; In connection with the acquisition, Broadcom acquired all of the outstanding [...]]]></description>
			<content:encoded><![CDATA[<p><em>IRVINE, Calif., December 14, 2009</em></p>
<p>Broadcom Corporation (Nasdaq: BRCM), a global leader in semiconductors for wired and wireless communications, today announced that it has completed the acquisition of Dune Networks, a privately-held company that develops switch fabric solutions for data center networking equipment.<br /> &nbsp;<br /> In connection with the acquisition, Broadcom acquired all of the outstanding shares of capital stock and other rights of Dune Networks. The purchase price was paid in cash, except that a portion of such purchase price attributable to unvested employee stock options was paid in Broadcom restricted stock units. A portion of the cash consideration payable to the stockholders was placed into escrow pursuant to the terms of the acquisition agreement. Excluding any purchase accounting related adjustments and fair value measurements, Broadcom expects the acquisition of Dune Networks will be neutral to slightly accretive to earnings per share in 2010.<br /> &nbsp;<br /> About Broadcom<br /> &nbsp;<br /> Broadcom Corporation is a major technology innovator and global leader in semiconductors for wired and wireless communications. Broadcom&reg; products enable the delivery of voice, video, data and multimedia to and throughout the home, the office and the mobile environment. We provide the industry&#39;s broadest portfolio of state-of-the-art system-on-a-chip and software solutions to manufacturers of computing and networking equipment, digital entertainment and broadband access products, and mobile devices. These solutions support our core mission: Connecting everything&reg;.<br /> &nbsp;<br /> Broadcom is one of the world&#39;s largest fabless semiconductor companies, with 2008 revenue of $4.66 billion, and holds over 3,650 U.S. and over 1,450 foreign patents, more than 7,750 additional pending patent applications, and one of the broadest intellectual property portfolios addressing both wired and wireless transmission of voice, video, data and multimedia.<br /> &nbsp;<br /> A FORTUNE 500&reg; company, Broadcom is headquartered in Irvine, Calif., and has offices and research facilities in North America, Asia and Europe. Broadcom may be contacted at +1.949.926.5000 or at:</p>
<p> <a href="http://www.broadcom.com/">http://www.broadcom.com/</a></p>
<p>Cautions regarding Forward Looking Statements:</p>
<p> All statements included or incorporated by reference in this release, other than statements or characterizations of historical fact, are forward-looking statements. These forward-looking statements are based on our current expectations, estimates and projections about our industry and business, management&#39;s beliefs, and certain assumptions made by us, all of which are subject to change. Forward-looking statements can often be identified by words such as &quot;anticipates,&quot; &quot;expects,&quot; &quot;intends,&quot; &quot;plans,&quot; &quot;predicts,&quot; &quot;believes,&quot; &quot;seeks,&quot; &quot;estimates,&quot; &quot;may,&quot; &quot;will,&quot; &quot;should,&quot; &quot;would,&quot; &quot;could,&quot; &quot;potential,&quot; &quot;continue,&quot; &quot;ongoing,&quot; similar expressions, and variations or negatives of these words. Examples of such forward-looking statements include, but are not limited to, statements regarding the anticipated accretive impact of the transaction. These forward-looking statements are not guarantees of future results and are subject to risks, uncertainties and assumptions that could cause our actual results to differ materially and adversely from those expressed in any forward-looking statement.<br /> &nbsp;<br /> Additional factors that may cause Broadcom&#39;s actual results to differ materially from those expressed in forward-looking statements include, but are not limited to the list that can be found at:</p>
<p> <a href="http://www.broadcom.com/press/additional_risk_factors/Q42009.php">http://www.broadcom.com/press/additional_risk_factors/Q42009.php</a></p>
<p>Our Annual Report on Form 10-K, subsequent Quarterly Reports on Form 10-Q, recent Current Reports on Form 8-K, and other Securities and Exchange Commission filings discuss the foregoing risks as well as other important risk factors that could contribute to such differences or otherwise affect our business, results of operations and financial condition. The forward-looking statements in this release speak only as of this date. We undertake no obligation to revise or update publicly any forward-looking statement, except as required by law.<br /> &nbsp;<br /> Broadcom, the pulse logo, Connecting everything and the Connecting everything logo are among the trademarks of Broadcom Corporation and/or its affiliates in the United States, certain other countries and/or the EU. Any other trademarks or trade names mentioned are the property of their respective owners.</p>
<p>&nbsp;&nbsp;&nbsp; Broadcom Trade Press Contact<br /> &nbsp;&nbsp;&nbsp; Gennis Lafayette<br /> &nbsp;&nbsp;&nbsp; Senior Manager, Corporate Communications<br /> &nbsp;&nbsp;&nbsp; 408-543-3413<br /> &nbsp;&nbsp;&nbsp; <a href="mailto:gennisl@broadcom.com">gennisl@broadcom.com</a></p>
<p>&nbsp;&nbsp;&nbsp; Broadcom Investor Relations Contact<br /> &nbsp;&nbsp;&nbsp; T. Peter Andrew<br /> &nbsp;&nbsp;&nbsp; Vice President, Corporate Communications<br /> &nbsp;&nbsp;&nbsp; 949-926-5663<br /> &nbsp;&nbsp;&nbsp; <a href="mailto:andrewtp@broadcom.com">andrewtp@broadcom.com</a></p>
<p>SOURCE Broadcom Corporation; BRCM Corporate<br /> <a href="http://www.broadcom.com/">http://www.broadcom.com</a></p>
<p>Copyright (C) 2009 PR Newswire. All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeInSync</title>
		<link>http://www.altaberkeley.com/?p=813</link>
		<comments>http://www.altaberkeley.com/?p=813#comments</comments>
		<pubDate>Thu, 29 May 2008 14:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_software]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=813</guid>
		<description><![CDATA[Secure Remote Access, File Sync and Online Backup software.]]></description>
			<content:encoded><![CDATA[<p>Secure Remote Access, File Sync and Online Backup software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirWalk Communications Inc</title>
		<link>http://www.altaberkeley.com/?p=812</link>
		<comments>http://www.altaberkeley.com/?p=812#comments</comments>
		<pubDate>Thu, 29 May 2008 14:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_data]]></category>
		<category><![CDATA[portfolio_detail]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=812</guid>
		<description><![CDATA[Innovative IP Radio Access Network architecture for CDMA operators.]]></description>
			<content:encoded><![CDATA[<p>Innovative IP Radio Access Network architecture for CDMA operators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmagene</title>
		<link>http://www.altaberkeley.com/?p=795</link>
		<comments>http://www.altaberkeley.com/?p=795#comments</comments>
		<pubDate>Fri, 23 May 2008 15:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=795</guid>
		<description><![CDATA[Human tissue data bank for high throughput screening.]]></description>
			<content:encoded><![CDATA[<p>Human tissue data bank for high throughput screening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onyvax</title>
		<link>http://www.altaberkeley.com/?p=794</link>
		<comments>http://www.altaberkeley.com/?p=794#comments</comments>
		<pubDate>Fri, 23 May 2008 15:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=794</guid>
		<description><![CDATA[Human cell-based vaccines against cancer.]]></description>
			<content:encoded><![CDATA[<p>Human cell-based vaccines against cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphochem</title>
		<link>http://www.altaberkeley.com/?p=793</link>
		<comments>http://www.altaberkeley.com/?p=793#comments</comments>
		<pubDate>Fri, 23 May 2008 15:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=793</guid>
		<description><![CDATA[High throughput screening and combinatorial chemistry.]]></description>
			<content:encoded><![CDATA[<p>High throughput screening and combinatorial chemistry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medgenics</title>
		<link>http://www.altaberkeley.com/?p=792</link>
		<comments>http://www.altaberkeley.com/?p=792#comments</comments>
		<pubDate>Fri, 23 May 2008 15:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=792</guid>
		<description><![CDATA[Protein therapies.]]></description>
			<content:encoded><![CDATA[<p>Protein therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isotis</title>
		<link>http://www.altaberkeley.com/?p=791</link>
		<comments>http://www.altaberkeley.com/?p=791#comments</comments>
		<pubDate>Fri, 23 May 2008 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=791</guid>
		<description><![CDATA[Cell therapy.]]></description>
			<content:encoded><![CDATA[<p>Cell therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innogenetics</title>
		<link>http://www.altaberkeley.com/?p=790</link>
		<comments>http://www.altaberkeley.com/?p=790#comments</comments>
		<pubDate>Fri, 23 May 2008 15:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=790</guid>
		<description><![CDATA[Diagnostic and therapeutic biotech products.]]></description>
			<content:encoded><![CDATA[<p>Diagnostic and therapeutic biotech products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamel Technologies</title>
		<link>http://www.altaberkeley.com/?p=789</link>
		<comments>http://www.altaberkeley.com/?p=789#comments</comments>
		<pubDate>Fri, 23 May 2008 15:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=789</guid>
		<description><![CDATA[Drug delivery technology]]></description>
			<content:encoded><![CDATA[<p>Drug delivery technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christaens International</title>
		<link>http://www.altaberkeley.com/?p=788</link>
		<comments>http://www.altaberkeley.com/?p=788#comments</comments>
		<pubDate>Fri, 23 May 2008 15:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=788</guid>
		<description><![CDATA[Ethical and OTC pharmaceuticals]]></description>
			<content:encoded><![CDATA[<p>Ethical and OTC pharmaceuticals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cenes</title>
		<link>http://www.altaberkeley.com/?p=787</link>
		<comments>http://www.altaberkeley.com/?p=787#comments</comments>
		<pubDate>Fri, 23 May 2008 15:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=787</guid>
		<description><![CDATA[Neuroscience therapy.]]></description>
			<content:encoded><![CDATA[<p>Neuroscience therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofocus</title>
		<link>http://www.altaberkeley.com/?p=786</link>
		<comments>http://www.altaberkeley.com/?p=786#comments</comments>
		<pubDate>Fri, 23 May 2008 15:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=786</guid>
		<description><![CDATA[Drug discovery and gene therapy]]></description>
			<content:encoded><![CDATA[<p>Drug discovery and gene therapy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arpida</title>
		<link>http://www.altaberkeley.com/?p=785</link>
		<comments>http://www.altaberkeley.com/?p=785#comments</comments>
		<pubDate>Fri, 23 May 2008 15:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=785</guid>
		<description><![CDATA[ovel antibiotics.]]></description>
			<content:encoded><![CDATA[<p>ovel antibiotics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acambis</title>
		<link>http://www.altaberkeley.com/?p=784</link>
		<comments>http://www.altaberkeley.com/?p=784#comments</comments>
		<pubDate>Fri, 23 May 2008 15:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_historical]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=784</guid>
		<description><![CDATA[Innovative allergy vaccines.]]></description>
			<content:encoded><![CDATA[<p>Innovative allergy vaccines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mempile</title>
		<link>http://www.altaberkeley.com/?p=783</link>
		<comments>http://www.altaberkeley.com/?p=783#comments</comments>
		<pubDate>Fri, 23 May 2008 15:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_novel]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=783</guid>
		<description><![CDATA[1 terabyte optical storage technology.]]></description>
			<content:encoded><![CDATA[<p>1 terabyte optical storage technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danby Medical</title>
		<link>http://www.altaberkeley.com/?p=782</link>
		<comments>http://www.altaberkeley.com/?p=782#comments</comments>
		<pubDate>Fri, 23 May 2008 15:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_novel]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=782</guid>
		<description><![CDATA[Medical infusion pumps.]]></description>
			<content:encoded><![CDATA[<p>Medical infusion pumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camero</title>
		<link>http://www.altaberkeley.com/?p=781</link>
		<comments>http://www.altaberkeley.com/?p=781#comments</comments>
		<pubDate>Fri, 23 May 2008 15:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_detail]]></category>
		<category><![CDATA[portfolio_novel]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=781</guid>
		<description><![CDATA[Through-wall imaging system.]]></description>
			<content:encoded><![CDATA[<p>Through-wall imaging system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Networks</title>
		<link>http://www.altaberkeley.com/?p=780</link>
		<comments>http://www.altaberkeley.com/?p=780#comments</comments>
		<pubDate>Fri, 23 May 2008 15:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_data]]></category>
		<category><![CDATA[portfolio_detail]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=780</guid>
		<description><![CDATA[Optical access service delivery]]></description>
			<content:encoded><![CDATA[<p>Optical access service delivery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dune Networks</title>
		<link>http://www.altaberkeley.com/?p=779</link>
		<comments>http://www.altaberkeley.com/?p=779#comments</comments>
		<pubDate>Fri, 23 May 2008 15:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_data]]></category>
		<category><![CDATA[portfolio_detail]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=779</guid>
		<description><![CDATA[ASICs for Internet and Communication backbones.]]></description>
			<content:encoded><![CDATA[<p>ASICs for Internet and Communication backbones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castify Networks</title>
		<link>http://www.altaberkeley.com/?p=778</link>
		<comments>http://www.altaberkeley.com/?p=778#comments</comments>
		<pubDate>Fri, 23 May 2008 15:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio_data]]></category>
		<category><![CDATA[portfolio_detail]]></category>

		<guid isPermaLink="false">http://www.altaberkeley.com/?p=778</guid>
		<description><![CDATA[Enabling delivery of high-quality multimedia over the Internet.]]></description>
			<content:encoded><![CDATA[<p>Enabling delivery of high-quality multimedia over the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altaberkeley.com/?feed=rss2&amp;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Positioning Systems</title>
		<link>http://www.altaberkeley.com/?p=777</link>
